|
Yokohama National University Repository >
5 Faculty of Engineering / Graduate School of Engineering / School of Engineering >
5-1 学術雑誌論文 >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10131/3774
|
| Title: | An Assessment of the Loss Distribution in Francis Turbines |
| Author: | Suzuki, R. Qian, Y. Kitahora, T. Kurokawa, Junichi |
| Affiliation: | Fuji Electric Co., Ltd. 1-1 Tanabeshinden, Kawasaki-ku, Kawasaki 210, Japan Fuji Electric Co., Ltd. 1-1 Tanabeshinden, Kawasaki-ku, Kawasaki 210, Japan Yokohama National University 156 Tokiwadai, Hodogaya-ku, Yokohama 240, Japan Yokohama National University 156 Tokiwadai, Hodogaya-ku, Yokohama 240, Japan |
| Issue Date: | 1996 |
| Publisher: | Kluwer Academic Publishers |
| Abstract: | Scalable loss in Francis model turbine is analyzed for four runners with various number of blades which are tested in the same model turbine. The flow in the stay vane, the guide vane and the runners are analyzed by a 3D Euler flow analysis code, and then three methods of boundary layer calculations are carried out in order to obtain scalable loss. As for spiral casing and draft tube, scalable loss is obtained by the analogy of pipe flow. Prom the comparison between runners, the difference in peak efficiency seems to be mainly caused by non-scalable losses. Therefore scalable loss itself is most suitable to be prescribed in the scale-up formula than loss distribution coefficient. Problems on the effect of number of blades might be solved by using scalable loss in scale-up formulae. |
| URI: | http://hdl.handle.net/10131/3774 |
| ISBN: | 9780792342106 |
| Type: | Conference Paper |
| Language: | eng |
| Journal Title: | Hydraulic machinery and cavitation : proceedings of the XVIII IAHR Symposium on Hydraulic Machinery and Cavitation |
| Volume: | 1 |
| Start Page: | 361 |
| End Page: | 370 |
| Version: | publisher |
| Appears in Collections: | 5-1 学術雑誌論文
|
Files in This Item:
| File |
Description |
Size | Format |
| B-092.pdf | | 1191Kb | Adobe PDF | View/Open |
|
All items in DSpace are protected by copyright, with all rights reserved.
|