|
Yokohama National University Repository >
5 Faculty of Engineering / Graduate School of Engineering / School of Engineering >
5-1 学術雑誌論文 >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10131/3722
|
| Title: | Consideration on Effective Head in Cross-Flow Water Turbine |
| Author: | Kitahora, T. Kurokawa, Junichi Toyokura, T. |
| Affiliation: | Yokohama National University, JAPAN Yokohama National University, JAPAN Syounan Industry University, Japan |
| Issue Date: | 1993 |
| Abstract: | It is necessary to supply air into a runner chamber in a cross-flow turbine installed with draft tube, which is different from any other type of water turbine efficiency changes depending on the supplied air flowrate, and therefore, the efficiency calculation becomes more complicated than that of the other water turbines. As a turbine performance is largely influenced by the behaviour of air volume, it is still difficult to predict overall performance from each component performance. Here we propose an effective head and recirculation loss by which the overall performance of a cross-flow turbine can be predicted for various operating conditions. And the hydraulic losses are studied experimentally by changing a nozzle installation, a net head and a runner diameter. |
| URI: | http://hdl.handle.net/10131/3722 |
| Type: | Conference Paper |
| Language: | eng |
| Journal Title: | The 4th Asian International Conference on Fluid Machinery |
| Volume: | 1 |
| Start Page: | 367 |
| End Page: | 372 |
| Version: | publisher |
| Appears in Collections: | 5-1 学術雑誌論文
|
Files in This Item:
| File |
Description |
Size | Format |
| B-065.pdf | | 516Kb | Adobe PDF | View/Open |
|
All items in DSpace are protected by copyright, with all rights reserved.
|