|
Yokohama National University Repository >
5 Faculty of Engineering / Graduate School of Engineering / School of Engineering >
5-1 学術雑誌論文 >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10131/3691
|
| Title: | Flow Measurement Using Full Width Weir : Comparison of ISO, JIS and His Formulae |
| Author: | Kurokawa, Junichi Oshima, Masao Saito, Sumio Ishido, Toru |
| Affiliation: | Faculty of Engineering Yokohama National University Yokohama. Japan Faculty of Engineering Yokohama National University Yokohama. Japan Department of Turbomachinery Engineering Ebara Corporation Tokyo, Japan Department of Turbomachinery Engineering Ebara Corporation Tokyo, Japan |
| Issue Date: | 1991 |
| Publisher: | The American Society of Mechanical Engineers |
| Abstract: | A series of flow measurement tests were carried out, as the activity of the Research Committee of the JSME, by using a weir of 1.5m width to verify which formula of ISO, JIS and HIS Standards is the most accurate, and to clarify effects of a short approach channel with a flow straightener on the accuracy, where the crest height tested was 0.8, 1.4 and 2m for the purpose of investigating the accuracy of a weir measuring a large flow rate. The first ISO formula showed, on an average, a deviation of -1.5%, the second -0.4%, the third -1% and the fourth +l%. The JIS formula gave a deviation of +0.1% and HIS -1%. All the formulae showed almost constant deviation in the head range between 0.15 and 0.45m. The tests also confirmed the validity of a shortened approach channel provided with a flow straightener. |
| URI: | http://hdl.handle.net/10131/3691 |
| Type: | Conference Paper |
| Language: | eng |
| NCID: | BA13524584 |
| Journal Title: | FLUCOME '91 : Proceedings of the 3rd Triennial International Symposium on Fluid Control Measurement, and Visualization |
| Start Page: | 669 |
| End Page: | 675 |
| Version: | publisher |
| Appears in Collections: | 5-1 学術雑誌論文
|
Files in This Item:
| File |
Description |
Size | Format |
| B-055.pdf | | 563Kb | Adobe PDF | View/Open |
|
All items in DSpace are protected by copyright, with all rights reserved.
|